INVENTORY OF HISTORIC PLACES IN BRICK TOWNSHIP, NEW JERSEY    2002

Index


This index is a work in progress. If you would like information about any of these houses; if you would like to add a building or propery to the inventory, or if you can provide information about this inventory please contact mburdge@twp.brick.nj.us
ADDRESS  DATE  BLOCK  LOT  STATUS  BRICK # 
401 Adamston Rd.  C.1830  195 12 , demo'd1994 Gladys Taylor House  B1001* 
420 Adamston Rd.  C.1890  173 1 B1002 
440 Adamston Rd.  C.1926  173 4   B1003 
 520 Old Adamston Rd.  C.1873  190.02 11.01 Hall House - 1990's addition  B1004 
461 Adamston Rd.  C.1800  195 29   B1005 
 72 Beaton Road    70 18 David Beaton &Sons Boat Works  B1006 
 116 Beverly Beach Blvd.    1376 23 Brudge House  B1007 
 Birch Drive  C.1796  318 5   B1008 
 14 Brower Lane    321.11 14 Brower Farm  B1009 
 949 Burnt Tavern Road  C.1930  1108 6 Wardell House  B1010 
 1581 Burrsville Rd.  C.1810  785 39 Burr House  B1011 
 Cedar Bridge& Moore*  C.1955  670 9 Old Town Hall  B1012* 
 280 Cheryl Lane  C.1905  340 54.02 1996 addition   B1013 
297 Cherry Quay Rd.  C.1900  324 2   B1014 
 355 Cherry Quay Rd.  C.1922  322 30 House demo'd 1998, Barn demo'd 1997  B1015* 
 232 Circle Drive  C.1851  322 26   B1016 
262 Circle Drive  C.1940  322 21 199 addition  B1017 
 195 Drum Point Road    340 66 Cranberry House  B1018 
 203 Drum Point Road  C.1890  322 1.01 Cranberry House  B1019 
216 Drurn Point Road  1938/51/9  646 41 Osbornville Sch.  B1020 
217 Drum Point Road  C.1885  322 2   B1021 
223 Drum Point Road  C.1905  322 4 House & Barn  B1022 
239 Drum Point Road  C.1890  322 9   B1023 
 241 Drum Point Road  C.1915  322 10 1994 addition  B1024 
 247 Drum Point Road  C.1940  323 19.01 Law Office  B1025 
 249 Drum Point Road  C.1900  323 18.01   B1026 
 269 Drum Point Road  C.1912  323 14 1999 addition  B1027 
 350 Drum Point Road  C.1930  190.03 22.04 formerly Block 190 Lot 22  B1028 
 365 Drum Point Road  C.1890  321 14   B1029 
400 Drum Point Road  C.1930  194.08 2 2 houses on property  B1030 
404 Drum Point Road  Cc.1886  194  08  3 demo'd 1994, new 1994  click for map B1031* 
407 Drum Point Road  C.1880  321 7.02 1880 house standing, newcons't 1988  B1032 
426 Drum Point Road  C.1890  194.08 33.01 1890 house standinq, prop. subdivided  B1033 
431 Drum Point Road  C.1830  321 2   B1034 
 780 Drum Point Road  C.1940  258 1 Shore Acres Yacht Club B1035 
 Fairview Avenue  C.1819  866 2 Gravelly/Old Woolley Cemetery  B1036 
 90 Fairview Ave.  C.1900  865 3 Fish & Gun Club 1941-1960  B1037 
 505 Havens Cove Road  C.1870  194.21 13.06 Truex Farm  B1038 
 Herbert Lane  C.1800  1421 22 Herbert Farm  B1039 
 344 Herbertsville Road  1945 1308.102 33 Restaurant  B1040 
 438 Herbertsville Road  C.1890  1386 6   B1041 
 471 Herbertsville Road  C.1890  1371 2 moved to present site 1940  B1042 
 515 Herbertsville Road  Site  1383 6 Lenape site  B1043 
 521 Herbertsville Road  C.1827  1383 3.01 Havens Homestead  B1044 
 545 Herbertsville Road  C.1873  1383 5   B1045 
 561 Herbertsville Road  C.1930  1383 7.01 Burdge House, earlier barn  B1046 
 580 Herbertsvllle Road  C.1800  1386.02 1 Herbert/Osborn House B1047 
 589 Herbertsville Road  C.1860  1385.14 1 Sidney Herbert B1048 
 600 Herbertsville Road  C.1870  1386.03 31   B1049 
610 Herbertsville Road  C.1800 1386.03 2 1880 addition  B1050 
610 Herbertsville Road  C.1840  1386.03 2 Barn  B1051 
621 Herbertsville Road  C.1875  1385.1 19 Herbertsville Church  B1052 
630 Herbertsville Road  C.1900  1421 16 Herbertsville Parsonage  B1053 
651 Herbertsville Road  C.1870  1422.06 43 H. Havens Dairy  B1054 
660 Herbertsville Road  C.1907  1421 18   B1055 
681 Herbertsville Road  1929 1422.07 25 Wm.& Elenor Norcross House  B1056 
686 Herbertsville Road  C.1908  1421 21   B1057 
687 Herbertsville Road  C.1861  1422.52 17 Russell Norcross House  B1058 
 705 Herbertsville Road  1858 1422.31 6 Herbertsville School  B1059 
 720 Herbertsville Road  C.1920  1421 29   B1060 
 844 Herbertsvtlle Road  C.1850  1426.11 9   B1061 
 3911 Herbertsville Rd.  C.1950  1317 7 Steel construction  B1062 
 3919 Herbertsville Rd.  C.1950  1317 11 Steel construction  B1063 
 100 Jack Martin Blvd.  C.1870  868.01 15,01  Moved to site 1980  B1064 
 1841 Lanes Mill Road  C.1880  1210 10 Wedgewood senior community.  B1065 
 2282 Lanes Mill Road  1949 1421 14 Herbertsville School  B1066 
 70 Mantoloking Road  C.1900  68 4   B1067 
 80 Mantoloking Road  C.1900  68 6   B1068 
 84 Mantoloking Road          B1069 
 89 Mantoloking Road  C.1900  70 9   B1070 
 94 Mantoloking Road.  C.1920  68 7   B1071 
 97 Mantoloking Road'  C.1900  70 7   B1072 
 110 Mantoloking Road  C.1890  68 14   B1073 
 112 Mantoloking Road  1950 Affc  68 13   B1074 
 185 Mantoloking Road  C.1950  84 14.03   B1075 
 191 Mantoloking Road    84 16.01   B1076 
 217 Mantoloking Road  C.1890  84   B1077 
 327 Mantoloking Road  C.1860  109 39 Ennis Gant 1872  B1078 
 438 Mantoloking Road  C.1940  123 90 Whitey's Deli"  B1079 
 588 Mantoloking Road  C.1915  158 2 Osbornville Church  B1080 
 588 Mantoloking Road        Cemetery  B1081 
 596 Mantoloking Road  C.1920  167 6 sided 1996  B1082 
 646 Mantoloking Road  C.1900'  627 32 George Adams Gen. Store  B1083 
 NEJECHO Drive  1851 in Princton NJ move     Trinity Chapel  B1084
 1 Princeton Ave  C.1800      moved to site 1937  B1085 
 6 Princeton Ave.  C.1800  855 32.33 Havens & Havens Gen. Store  B1086 
 296 Princeton Ave.  C.1900  900 1 B1087 
 701 Princeton Ave  C.1940  936 9.01 Comstock"s Boat Yard  B1088 
 Ridge Road  C.1838  1423 5 Herbert-Colvin House  B1089 
 Riverside Dr & Main AV       Site VanWickle potery B1090 
 Route 35 North  C.1930  36 12.27 Lot 18 Camp Osborne Condo. Assoc.  B1091 
    36 12.27 Camp Osborne was a Summer Resort  B1092 
    36 12.27 Present bldgs. are remains of resort.  B1093 
    36 12.27   B1094 
    36 12.27 B1095 
 Route 35 North  C.1930  BIk.#37    Was site of Sea Bay Park Resort  B1096 
 560 Route 35 North  C.1926  66.15 35 Normandy Corner Store  B1097 
 563 Route 35 North  C.1930  10.16 4 J&J Variety Store  B1098 
 Route 70 West  C.1808      Butcher's Forge Park  B1099 
 1819 Route 88 East  C.1934  867 6 Laurelton School  B1100 
1824 Route 88 East  C.1858  868 17   B1101 
1824 "Route 88 East    868 17 Cemetery  B1102 
1845 Route 88 East  C1861  869 6.02 Enoch Robbins House  B1103 
1551 Route 88 East  1800-1820      WhiteOak Tree dated 1995  B1104 
1692 Route 88 West  C.1830  1170 10.02 Jonathan Goble House  B1105 
1596 Route 88 West  C.1900      Laurelton Farms  B1106* 
Route 70 West  C.1808      Butcher's Forge  B1107 
Route 70 West        Indian Stage B1108 
1251 Sally Ike Road  C.1872  1421 28 Demolished 1980's  B1109* 
725 Schoolhouse Road   1425-305 10   B1110
245 Van Zile Road  C. 1900  1135 2.01 Van Zile House  B1111 
7 Wallis Court  C.1830  856 17 moved to site 1937  B1112 
10 Wallis Court    855 10 moved to site 1937  B1113 
560 Winding River Lane  C.1790  138.04 43   B1114 
564 Winding River Lane  C.1860  1385.04 44   B1115 
561 Winding River Road  C.1850  1384 1   B1116 
565 Winding River Road C.1900  1384 2 Demolished 1997  B1117 
571 Winding River Road C.1900  1384 3 Demolished 1990 B1118 
588 Winding River Road  C.1800  1383 13   B1119 
1837 Route 88 East  C.1800      Goble House  B1120 

 


 

  Brick Township



Brick Township Historical Society